Commercial Biomass And Solar Thermal
Hot Air blower systems (Range from 100Kw to 1Mw)
Heating and drying. Output capacities range from 100Kw to 1Mw although larger and smaller outputs can be Manufactured on demand. Similar to the Kozlusan range of boilers, fuel is stored in a hopper and fed into the burn pot via a screw auger. A similar series of augers expel the burned ash into dedicated ash collection bins.
Industrial applications include heating green houses, poultry houses, mushroom tunnels, drying grain, space heating factories and commercial premises. A simple operation panel provides control of fuel supply, air mix and thermostats.Kozlusan Hot Air blowers absorb high levels of humidity creating a dry heat, ideal for poultry farming Hot Air Blowers have a 2 year guarantee and have been manufactured and tested to ISO9001:2000 international quality standard.

Commerical And Industrial Heating Boilers (Range From 348Kw To 1Mw)
Ash Removal Systems are available similarly to the domestic heating systems. The larger boilers can be used to heat office blocks, provide hot water to feed heat fans for space heating, provide hot water, provide heating for industrial processing.
When married with suitable heat exchangers they can be used as part of air conditioning systems or wherever the need for heat arises.
Kozlusan Commercial and Industrial heating boilers are robust and manufactured to very high standards. The latest manufacturing technologies are used to produce long lasting reliable boilers.

|
PRODUCT MEASURES AND TYPES |
||||||||||||||
| Model | Capacity | Weight (kg) |
Volume |
Kw |
Opp Press (bar) |
Test Press |
MEASURES |
|||||||
| A | B | C | ØD chimney | f go | g return | Imbisat exit | ||||||||
| KOZ-300 | 300.000 | 1750 | 1830 | 348 | 5 | 7 | 1750 | 1800 | 3900 | 500 | R2 1/2" | R2 1/2" | R1 1/2" | |
| KOZ-350 | 350.000 | 2250 | 2000 | 407 | 5 | 7 | 1750 | 1800 | 4100 | 500 | R3" | R3" | R2" | |
| KOZ-400 | 400.000 | 3400 | 2200 | 465 | 5 | 7 | 1750 | 1800 | 4300 | 500 | R3" | R3" | R2" | |
| KOZ-450 | 450.000 | 3700 | 2840 | 523 | 5 | 7 | 1850 | 1900 | 4280 | 500 | R3" | R3" | R2" | |
| KOZ-500 | 500.000 | 4000 | 3000 | 581 | 5 | 7 | 1850 | 1900 | 4430 | 500 | R4" | R4" | R2 1/2" | |
| KOZ-550 | 550.000 | 4150 | 3200 | 639 | 5 | 7 | 1850 | 1900 | 4580 | 500 | R4" | R4" | R2 1/2" | |
| KOZ-600 | 600.000 | 4350 | 3380 | 697 | 5 | 7 | 1850 | 1900 | 4730 | 500 | R4" | R4" | R2 1/2" | |
| KOZ-650 | 650.000 | 4550 | 4030 | 755 | 5 | 7 | 2000 | 2050 | 4820 | 500 | R4" | R4" | R2 1/2" | |
| KOZ-700 | 700.000 | 4800 | 4260 | 814 | 5 | 7 | 2000 | 2050 | 4970 | 500 | R4" | R4" | R2 1/2" | |
| KOZ-750 | 750.000 | 5150 | 4440 | 872 | 5 | 7 | 2000 | 2050 | 5120 | 500 | R4" | R4" | R2 1/2" | |
| KOZ-800 | 800.000 | 5400 | 4670 | 930 | 5 | 7 | 2000 | 2050 | 5270 | 500 | R4" | R4" | R2 1/2" | |
Contact us now on 01508 473070 for more information and extra discounts.